
| Applicationg | |
| 1 | Library management |
| 2 | Desktop issuance |
| 3 | Logistics tracking |
| 4 | Smart cabinet system |
| Electrical parameters | |
| Frequency | 902~928MHz |
| Gain | 3dBi |
| Lobe width | Hor:360° Ver:60° |
| Polarization | Vertical |
| Voltage standing wave ratio | ≤1.5 |
| Front-to-back ratio | ≥20 |
| Impedance | 50Ω |
| Maximum input power | 50W |
| Lightning protection | DC grounding |
| Connector type | SMA |
| Mechanical parameters | |
| Size | 156mm*131mm*1.5mm |
| Net weight | 0.12kg |
| Packing size | |
| Gross weight | 0.2kg |
| Material | PVC |
| Color | Black |
| Working TEMP | -40℃ ~ 70℃ |